3-year cycle | automobile factory sales; 63 |
3-year cycle | General Electric sales; 317 |
3-year cycle | influenza; 20 |
3-year cycle | pneumonia; 20 |
3-year cycle | varves; 125 |
3-3.5-year cycle | business activity; 740 |
3.006-year (36.072-month) cycle | lake levels; 137; 139 |
3.02-year (36.2-month) cycle | stock prices; 63 |
3.13-year (37.56-month) cycle | lake levels; 137; 139 |
3.25-year (39-month) cycle | commercial paper rates; 500 |
3.25-year (39-month) cycle | lake levels; 137; 139 |
3.28-3.29-year (39.36-39.48-month) cycle | lake levels; 137; 139 |
3.33-year (40-month) cycle | commercial paper rates; 500 |
3.33-year (40-month) cycle | economic time series (clearings; commodity prices; interest rates); 500 |
3.33- or 3.42-year (40- or 41-month) cycle | economy; 16 |
3.34-year (40.08-month) cycle | Like level;; 137; 139 |
3.39-year (40.7-month) cycle | stock prices (industrial); 497 |
3.4 year (40.8-month) cycle | pig iron production; 13-16 |
3.4 year (40.8-month) cycle | variation in solar radiation; 16 |
3.4 year (40.8-month) cycle | Westinghouse Electric and Manufacturing Co. sales and production; 17 |
3.42-year (41 month) cycle | bank debits; 505 |
3.42-year (41 month) cycle | commercial paper rates; 500 |
3.42-year (41 month) cycle | commodities; 16 |
3.42-year (41 month) cycle | failures; 588-597 |
3.42-year (41 month) cycle | pig iron production; 13; 44; 48; 64 |
3.42-year (41 month) cycle | pipe fittings; 47-49; 388; 394 |
3.42-year (41 month) cycle | prices; 500 |
3.42-year (41 month) cycle | production 16; 500 |
3.42-year (41 month) cycle | sales; 16 |
3.42-year (41 month) cycle | steel production; 16 |
3.42-year (41 month) cycle | stock prices; 16 |
3.42-year (41 month) cycle | stock prices (industrial); 402-403; 497-506 |
3.46-3.48 year (41.5-41.8-month) cycle | lake levels; 137; 139 |
3.5-year (42-month) cycle | business; 314; 395-400 |
3.5-year (42-month) cycle | pig iron production 347 |
3.5-year (42-month) cycle | rayon production; 380 |
3.54-year (42.48-month) cycle | war; 638; 640 |
3.60-3.62-year (43.20-43.44-month) cycle | lake levels; 137; 139 |
3.67-year (44-month) cycle | pipe fittings; 47-49; 388-394 |
3.69-year (44.3-month) cycle | pine grosbeak; 751 |
3.767-year (45.20-month) cycle | weather; 761-762; 764 |
3.8154-year (45.78-month) cycle | stock prices; 456 |
3.83-year (46-month) cycle | stock prices; 402; 471; 456-466 |
3.91-3.92-year (46.92-47.04-month) cycle | lake levels; 137; 139 |
4-year cycle | cheese consumption; 272; 313; 344 34l |
4-year cycle | mice plagues; 10-11 |
4-year cycle | pine grosbeak; 751 |
4-year cycle | sunspots; alternate cycles reversed; 272 |
4.14-year (49.7-month) cycle | lake levels; 137; 139 |
4.2-year (50.4-month) cycle | love rings; 58 |
4.2-year (50.4-month) cycle | weather; 58 |
4.222-year (50.664-month) cycle | deaths in Massachusetts; 757 |
4.222-year (50.664-month) cycle | temperature; 750-764 |
4.222-year (50.664-month) cycle | tree rings (Arizona); 752; 757 |
4.222-year (50.664-month) cycle | varves; 752 |
4.225-year (50.7-month) cycle | pine grosbeak; 751 |
4.25-year (51-month) cycle | dates of thawing and freezing of rives; 751 |
4.25-year (51-month) cycle | river break-up; 752 |
4.33-year (52-month) cycle | lake levels; 137; 139 |
4.37-year (52.44 month) cycle | sales of Company G; 63 |
4.4-year (52.8 month) cycle | stock prices (industrial); 63 |
4.4-year (52.8 month) cycle | stock prices (railroad); 63 |
4.41 year (52.92-month) cycle | advertising effectiveness; 63 |
4.41 year (52.92-month) cycle | temperature; 63 |
4.41 year (52.92-month) cycle | wheat prices; 63 |
4.418-year (53.016-month) cycle | wear; 761-762 |
4.44-year (53.28-month) cycle | pig iron price;; 63 |
4.50-year (54-month) cycle | lake levels; 137; 139 |
4.77-year (57.24-month) cycle | lake levels; 137-138 |
4.8-year (57.6-month) cycle | sunspots; 270 |
5.0-year cycle | post office revenues; 598; 600 |
5.0-year cycle | stock price; 411 |
5.107-year (61.284 month) cycle | international bellies; 692 |
5.2-year (62.4-month) cycle | ton miles (Canadian Pacific Railway) 359; 364-367 |
5.20-5.28-year (62.40-63.36-month) cycle | lake levels; 137-138 |
5.289-year (63.468-month) cycle | post office revenues; 598; 600 |
5.377-year (63.524-month) cycle | international battles; 692 |
5.445-year (65.340.month) cycle | international battles; 692 |
5.47-year (6i64-month) cycle | com prices; 569 |
5.4-5.6-year (64.8-67.2-month) cycle | cotton prices; 315 |
5.4-5.6-year (64.8-67.2-month) cycle | pig iron prices; 315 |
5.4-5.6-year (64.8-67.2-month) cycle | sales of manufacturing companies; 315 |
5.4-5.6-year (64.8-67.2-month) cycle | sunspots; 315 |
5.4-5.6-year (64.8-67.2-month) cycle | weather; 315 |
5.5-year (66-month) cycle | advertising effectiveness; 74 |
5.5-year (66-month) cycle | airplane traffic; 74; 312; 315 |
5.5-year (66-month) cycle | bank debits; 74 |
5.5-year (66-month) cycle | business activity; general; 74 |
5.5-year (66-month) cycle | business recessions; 74 |
5.5-year (66-month) cycle | cement stocks; 74 |
5.5-year (66-month) cycle | coal (bituminous) prices; 74 |
5.5-year (66-month) cycle | cocoa bean prices; 74 |
5.5-year (66-month) cycle | commercial crises; 74 |
5.5-year (66-month) cycle | com prices; 74; 315; 382; 527; 528; 565-574; 741 |
5.5-year (66-month) cycle | coin production; 74 |
5.5-year (66-month) cycle | cotton prices; 74 |
5.5-year (66-month) cycle | Dow Chemical Co. plant expansions; 74 |
5.5-year (66-month) cycle | economic affairs; 73 |
5.5-year (66-month) cycle | hog prices; 74 |
5.5-year (66-month) cycle | international battles; 693 |
5.5-year (66-month) cycle | manufacturing production; 74 |
5.5-year (66-month) cycle | prices; 74; 315; 382; 527-528; 565; 574; 741 |
5.5-year (66-month) cycle | purchasing power of hogs; 74 |
5.5-year (66-month) cycle | pig iron prices; 74 |
5.5-year (66-month) cycle | stock prices; 315 |
5.5-year (66-month) cycle | stock prices (industrial); 74 |
5.5-year (66-month) cycle | stock prices (railroad); 74 |
5.5-year (66-month) cycle | the sun; 74 |
5.5-year (66-month) cycle | wheat prices; 74 |
5.5-year (66-month) cycle | wildlife abundance; 74 |
5.537-year (66.444-month) cycle | post office revenues; 598; 600 |
5.57-year (66.84-month) cycle | cotton prices; 569 |
5.575-year (66.9 month) cycle | cotton prices; 558 |
5.6 year (67.2-month) cycle | sunspots; 270 |
5.6 year (67.2-month) cycle | sweet potato production; 314; 382-384 |
5.6 year (67.2-month) cycle | wheat prices; 314; 358 |
5.6 year (67.2-month) cycle | wheat production; 314; 358 |
5.602-year (67.224-month) cycle | international battles; 692 |
5.61-yea; (67.3-month) cycle | coin prices; 571 |
5.62-year (67.5-month) cycle | corn prices; 741 |
5.625-year (67.5 month) cycle | sunspots; 231; 270 |
5.692-year (68.304-month) cycle | international battles; 692 |
5.737-year (68.844-month) cycle | international war; 692 |
5.790-year (69.48-month) cycle | post office revenues; 598; 600 |
5.887-year (70.644-month) cycle | sunspots alternate cycles reversed; 75 |
5.89-year (70.68-month) cycle | sunspots; 7475; 119; 227-231 |
5.9-year; (70.8-month) cycle | business activity; general; 74 |
5.9-year; (70.8-month) cycle | business failure;; 63; 74-75; 588; 590-597 |
5.9-year; (70.8-month) cycle | coal stock price; 74 |
5.9-year; (70.8-month) cycle | copper prices; 74 |
5.9-year; (70.8-month) cycle | copper share prices; 74 |
5.9-year; (70.8-month) cycle | cotton prices; 73-74 |
5.9-year; (70.8-month) cycle | gasoline; 73 |
5.9-year; (70.8-month) cycle | grouse; 73; 75 |
5.9-year; (70.8-month) cycle | interest rates; long term; 74 |
5.9-year; (70.8-month) cycle | knit underwear; 75 |
5.9-year; (70.8-month) cycle | pig iron prices; 74; 590 |
5.9-year; (70.8-month) cycle | prices; 73-74 |
5.9-year; (70.8-month) cycle | stock prices (combined); 74 |
5.9-year; (70.8-month) cycle | stock price (industrial); 74 |
5.9-year; (70.8-month) cycle | stock prices (railroad); 63; 74; 590 |
5.9-year; (70.8-month) cycle | sunspots; alternate cycles reversed; 73 |
5.9-year; (70.8-month) cycle | war; 640 |
5.9-year; (70.8-month) cycle | wheat prices; 73 |
5.91-year (70.9 month) cycle | business failure liabilities; 227 |
5.91-year (70.9 month) cycle | coal stock prices; 75 |
5.91-year (70.9 month) cycle | copper prices; 63; 75; 227 |
5.91-year (70.9 month) cycle | copper share prices; 75 |
5.91-year (70.9 month) cycle | cotton prices; 63; 75; 227; 528; 558-564; 591 |
5.91-year (70.9 month) cycle | economic affairs; 73 |
5.91-year (70.9 month) cycle | pig iron prices; 63; 75; 227 |
5.91-year (70.9 month) cycle | stock prices (combined); 75; 227; 513 |
5.91-year (70.9 month) cycle | stock prices (industrial); 227 |
5.91-year (70.9 month) cycle | stock prices (railroad); 227 |
5.91-year (70.9 month) cycle | sunspots; 590 |
5.91-year (70.9 month) cycle | sunspots; alternate cycles reversed; 63; 558 |
5.91-year (70.9 month) cycle | tree ring widths; 63; 558 |
5.91 or 5.92-year (70.9 or 71-month) cycle | economic series; 74 |
5.91 or 5.92-year (70.9 or 71-month) cycle | stock prices; 403; 513-5t8 |
5.92-year (71-month) cycle | business activity; 75 |
5.92-year (71-month) cycle | interest rates; long term; 76 |
5.92-year (71-month) cycle | knit underwear; 75 |
5.92-year (71-month) cycle | stock prices (railroad); 75; 513; 516-518 |
5.93-year (71.16-month) cycle | stock prices (industrial); 63 |
5.93-year (71.16-month) cycle | wheat prices; 76 |
5.96-year (71.52-month) cycle | wheat prices; 63 |
5.98-6.01-year (71.76-72.12-month) cycle | lake levels; 137-138 |
5.98-6.02-year (71.76-72.24-month) cycle | stock prices; 455 |
5.982-year (71.782-month) cycle | international battles; 693 |
5.994-year (71.928-month) cycle | international battles; 691-692 |
6-year cycle | advertising effectiveness; 76 |
6-year cycle | Allis-Chalmers Manufacturing Co. sales; 76 |
6-year cycle | American Viscose Corp. shipments; 76 |
6-year cycle | Armco Steel Corp. sales; 68; 76 |
6-year cycle | Armour & Co. sales; 76 |
6-year cycle | Bethlehem Steel Corp. production; 76 |
6-year cycle | business activity; 76 |
6-year cycle | climate; 325 |
6-year cycle | Continental Oil Co. income; 76 |
6-year cycle | cotton prices; 325 |
6-year cycle | cotton production; 76; 313; 322; 326 |
6-year cycle | diphtheria; 76 |
6-year cycle | I.E. du Pont de Nemours & Co.; sales; 76 |
6-year cycle | economic data; 73 |
6-year cycle | General Electric orders received; 76; 313; 316-321 |
6-year cycle | General Electric sales; 76 |
6-year cycle | B.F. Goodrich Co. sales; 76 |
6-year cycle | Goodyear Tire & Rubber sales; 76 |
6-year cycle | heavy hog prices; 76 |
6-year cycle | Inland Steel Co. sales; 76 |
6-year cycle | international crises; 76 |
6-year cycle | iron production; 76 |
6-year cycle | Jones and Laughlin Steel Corp. sales; 76 |
6-year cycle | lard prices; 76 |
6-year cycle | Monsanto Chemical Co. sales; 76 |
6-year cycle | Montgomery Ward and Co. sales; 76 |
6-year cycle | National Lead Co. sales; 76 |
6-year cycle | Pittsburgh Plate Glass Co. sales; 76 |
6-year cycle | prices; 76-77; 325 |
6-year cycle | Procter and Gamble Co. sales; 76 |
6-year cycle | production; 76; 313; 316; 322-332; 380 |
6-year cycle | rainfall; 76 |
6-year cycle | rayon production; 76; 380 |
6-year cycle | Republic Steel Corp. production; 76 |
6-year cycle | rice prices; 76 |
6-year cycle | rock strata thickness; 317 |
6-year cycle | sales of American industry; 68; 7677; 316 |
6-year cycle | Seaboard Air Line operating revenue; 76 |
6-year cycle | Sears; Roebuck and Co. sales; 76 |
6-year cycle | Standard Oil Co. of California income; 76 |
6-year cycle | Stockham Valves and Fittings (Company G); 76 |
6-year cycle | steel production; 76; 313; 327-332 |
6-year cycle | sugar prices; 77 |
6-year cycle | solar activity; 325 |
6-year cycle | stock prices; 77; 411 |
6-year cycle | stock prices (industrial); 76 |
6-year cycle | sunspot numbers; alternate cycles reversed; 77; 317 |
6-year cycle | Swift & Co. sales; 77 |
6-year cycle | tree rings; 317; 325 |
6-year cycle | U.S. Rubber Co. sales; 77 |
6-year cycle | U.S. Steel Corp. stock earnings; 77 |
6-year cycle | U.S. Steel Corp. stock prices; 77 |
6-year cycle | Wilson & Co. sales; 77 |
6-year cycle | varve thickness; 77; 125 |
6-year cycle | weather; 77 |
6-year cycle | wholesale commodity prices; 77 |
6-year cycle | Youngstown Sheet & Tube Co. sales; 77 |
6.01-year cycle | stock prices; 402; 453-455 |
6.03-year cycle | economic data; 73 |
6.07-year cycle | stock prices; 513 |
6.1-year cycle | cigarette stock prices; 77 |
6.1-year cycle | cotton prices; 77; 558 |
6.1-year cycle | economic affairs; 73 |
6.1-year cycle | flood stages; Nile River; 77 |
6.1-year cycle | pig iron prices; 74; 77 |
6.1-year cycle | post office revenues; 598; 600 |
6.1-year cycle | stock prices (industrial); 74; 77 |
6.1-year cycle | stock prices (rail); 74; 77 |
6.1-year cycle | sunspot numbers; alternate cycles reversed; 77 |
6.1-year cycle | tree rings; 77 |
6.1-year cycle | weather; 77 |
6.1- or 6.2-year cycle | flood stages; Nile River; 74 |
6.1- or 6.2-year cycle | sunspot numbers; 74 |
6.2-year cycle | cigarette stock prices; 74 |
6.2-year cycle | failures; 591 |
6.2-year cycle | interest rates (short term); 74 |
6.2-year cycle | post office revenue; 598; 600 |
6.2-year cycle | production (industrial); 74 |
6.2-year cycle | stock prices; 513 |
6.2-year cycle | war; 692 |
6.2-year cycle | weather; 74 |
6.4-year cycle | aluminum production; 313; 333; 337 |
6.4-year cycle | cotton prices; 336 |
6.4-year cycle | failures; 336 |
6.4-year cycle | General Motors sales of passenger cars and trucks; 336 |
6.4-year cycle | kill of grouse; 336-337 |
6.4-year cycle | pig iron prices; 336 |
6.4-year cycle | stock prices (rail); 336 |
6.4-year cycle | tree-ring widths; 336 |
6.45-year cycle | aluminum production; 74 |
6.45-year cycle | bank discount rates; 74 |
6.45-year cycle | business activity; 74 |
6.45-year cycle | business failures; 74 |
6.45-year cycle | cotton prices; 74; 558; 591 |
6.45-year cycle | department store sales; 74 |
6.45-year cycle | economic affairs; 73 |
6.45-year cycle | pig iron prices; 74 |
6.45-year cycle | pig iron production; 74 |
6.45-year cycle | stock prices (rail); 74 |
6.5-year cycle | failures; 591-597 |
6.5-year cycle | lake levels; 137-138 |
6.524-year cycle | international battles; 691-692 |
6.58-year cycle | lake levels; 137-138 |
6.680-year cycle | post office revenues; 598; 600 |
6.93-year cycle | lake levels; 137-138 |
6.994-year cycle | international battles; 692 |
7.3-year cycle | sunspots; 270 |
7.304-year cycle | international battles; 692 |
7.333-year cycle | post office revenues; 598; 600 |
7.5-year cycle | public utility company sales; 27-29 |
7.5-year cycle | ton miles (Canadian Pacific Railway); 314; 359; 364-367 |
7.59-year cycle | lake levels; 137-138 |
7.6-year cycle | barometric pressure; 124-125 |
7.6-year cycle | sunspots; 270 |
7.670-year cycle | international battles; 692 |
7.0-year cycle | stock prices; 411 |
7.7-year cycle | stock prices; 411 |
7.80-year cycle | stock prices (railroad); 507 |
7.895-year cycle | post office revenues; 598; 600 |
7.94-year cycle | stock prices (railroad); 403; 507; 512; 514-518 |
7.95-year cycle | stock prices (railroad); 507 |
8-year cycle | cigarette production; 56-57; 313; 338-339 |
8-year cycle | crop yields; 56-57 |
8-year cycle | eggs; purchasing power of; 56-57 |
8-year cycle | Goodyear Tire and Rubber Company sales; 56-58 |
8-year cycle | lynx abundance; 56-58 |
8-year cycle | pig iron prices; 56-58 |
8-year cycle | rainfall; 56-57 |
8-year cycle | sales of Company G; 56-57 |
8-year cycle | steel ingot production; 56-57 |
8-year cycle | stock prices (railroad); 56-57 |
8-year cycle | sunspots; alternate cycles reversed; 56-57 |
8-year cycle | war; 692 |
8-year cycle | wholesale prices; 56-57 |
8- or 10-year cycle | lynx abundance; 83 |
8.1-year cycle | sunspots; 270 |
8.1667-year cycle | stock prices (combined); 507 |
8.1667-year cycle | stock prices (rail); 507 |
8.199-year cycle | international battles; 692 |
8.2-year cycle | stock prices; 411; 428-429 |
8.3-year cycle | patents issued; 91; 615-619 |
8.33-year cycle | stock prices (railroad); 507 |
8.36-year cycle | sunspots; 270 |
8.39-year cycle | stock prices; 514-518 |
8.39-year cycle | stock prices (railroad); 403; 507; 512 |
8.39-year cycle | war; 692 |
8.39-8.46-year cycle | lake levels; 137-138 |
8.4-year cycle | sunspots; 270 |
8.5-year cycle | copper prices; 519 |
8.5-year cycle | pig iron prices; 91; 519; 527 |
8.5-year cycle | stock prices; 403; 519 |
8.5-year cycle | sunspots; 270 |
8.53-year cycle | pig iron prices; 533-543 |
8.594-year cycle | international battles; 692 |
8.60-year cycle | copper prices; 93 |
8.684-year cycle | post office revenues; 598; 600 |
8.7-year cycle | sunspots; 270 |
8.76-year cycle | sunspots; 63; 270 |
8.771-year cycle | international battles; 692 |
8.8-year cycle | international and civil war battles (war); 72; 633-637; 639 |
8.8-year cycle | sunspots; 63; 270 |
8.85-year cycle | tree-ring widths; 63 |
8.9-year cycle | pig iron prices; 63 |
8.94-year cycle | sunspots; 63; 270 |
8.95-year cycle | lead production; 100 |
8.96-year cycle | death rates; 100 |
8.97-year cycle | gold production; 100 |
8.98-year cycle | deposits of all banks; 100 |
9-year cycle | Bank of France discounts; 100 |
9-year cycle | birth; marriage; and death-rates; 100 |
9-year cycle | business activity; 100 |
9-year cycle | capital exports; 100 |
9-year cycle | capital goods of heavy industry; 103 |
9-year cycle | church membership; 85; 101; 601; 603-608 |
9-year cycle | commercial crises; 100 |
9-year cycle | Congregational Church new members; 101 |
9-year cycle | cotton acreage; 86 |
9-year cycle | cotton prices; 101 |
9-year cycle | grasshoppers; 279 |
9-year cycle | industrial ordinary shares; 101 |
9-year cycle | lynx abundance; 96; 101 |
9-year cycle | Methodist Church new members; 101 |
9-year cycle | pig iron; 347 |
9-year cycle | pig iron prices; 47; 83 |
9-year cycle | Presbyterian Church new members; 85; 101 |
9-year cycle | production; 100 |
9-year cycle | sales figures; 84 |
9-year cycle | sales of Company B; 101 |
9-year cycle | sheep prices; 101 |
9-year cycle | stock prices; 22-24; 84 |
9-year cycle | ton miles (Canadian Pacific Railway); 101 |
9-year cycle | venereal disease; 101; 291 |
9-year cycle | wholesale prices; 22-23; 84 |
9-year cycle | woodcock abundance; 101 |
9-10-year cycle | bank discounts; 83 |
9-10-year cycle | births; deaths; and marriages; 83 |
9-10-year cycle | commercial crises; 83 |
9.01-year cycle | barley for grain acreage; 101 |
9.01-year cycle | barley for grain production; 102 |
9.01-year cycle | cattle; 102 |
9.01-year cycle | cotton acreage harvested; 102 |
9.01-year cycle | cows kept for milk; 102 |
9.01-year cycle | Irish potato production; 101 |
9.01-year cycle | rye acreage harvested; 101 |
9.01-year cycle | rye production; 101 |
9.02-year cycle | pig iron shipments; 102 |
9.04-year cycle | life insurance sales; 102 |
9.05-year cycle | coal (anthracite) production; 102 |
9.05-year cycle | wholesale sugar prices; 102 |
9.1-year cycle | corn acreage harvested; 102 |
9.1-year cycle | solar constant values; 360 |
9.1-year cycle | sunspot numbers; alternate cycles reversed; 86 |
9.1-year cycle | tree rings; 102; 434 |
9.11-year cycle | sunspot numbers; alternate cycles reversed; 102 |
9.13-year cycle | coal (bituminous) production; 102 |
9.13-year cycle | steel ingots and steel for castings; 102 |
9.14-year cycle | crude petroleum production; 102 |
9.17-year cycle | patents issued; 90; 93; 103; 615; 619 |
9.1781-year cycle | stock prices; 442 |
9.18-year cycle | stock prices (combined ); 90; |
9.18-year cycle | stock prices (industrial); 90; 103 |
9.18-year cycle | stock prices (rail); 90; 103; 507; 509; 512; 514-518 |
9.18-year cycle | ton miles (Canadian Pacific Railway); 314 |
9.2-year cycle | British consol prices; 103 |
9.2-year cycle | copper prices; 291 |
9.2-year cycle | cows on farms; 431; 434 |
9.2-year cycle | crops; 104 |
9.2-year cycle | electric potential gradient; 103 |
9.2-year cycle | failures; 90; 103; 291; 431; 434; 586-597 |
9.2-year cycle | grasshoppers; 90; 92; 103; 279; 401; 431; 434 |
9.2-year cycle | lake levels; 103; 137-138 |
9.2-year cycle | partridge abundance; 103 |
9.2-year cycle | patents issued; 90; 93 |
9.2-year cycle | pig iron prices; 47; 82; 86; 90-91; 103; 291; 431; 434; 527; 533-543 |
9.2-year cycle | stock market behavior; 504; 506 |
9.2-year cycle | stock prices; 50-5 1; 84; 401; 421; 435; 446-448; 522; 525-526 |
9.2-year cycle | stock prices (combined); 89-90 |
9.2-year cycle | stock prices (industrial); 291 |
9.2-year cycle | stock prices (railroad); 291 |
9.2-year cycle | sunspot numbers; 291-292 |
9.2-year cycle | tree rings (growth); 88-89; 103; 104; 291-292; 434 |
9.2-year cycle | varves; 103 |
9.2-year cycle | wholesale prices; 84; 88-89; 103 |
9.225-year cycle | stock prices; 447; 450; 453-455 |
9.225-year cycle | stock prices (combined); 90; 104; 431; 434 |
9.231-year cycle | bond yields; 104 |
9.25-year cycle | automobile sales; 104 |
9.25-year cycle | copper share prices; 104 |
9.25-year cycle | Lewes River early closing; 104 |
9.25-year cycle | Lewes River closed days; 104 |
9.25-year cycle | volcanic eruptions; 127 |
9.26-year cycle | cattle on farms; 431; 434 |
9.26-year cycle | lead (pig) prices; 104 |
9.270-year cycle | post office revenues; 598; 600 |
9.28-year cycle | copper prices; 82; 86; 93; 104; 431; 434 |
9.2- or 9.3-year cycle | grasshoppers; 86 |
9.2- or 9.3-year cycle | sunspot numbers; 86 |
9.3-year cycle | climatic variations; 104 |
9.3-year cycle | production of manufacturing; 104; 431; 434 |
9.3-year cycle | sales of a manufacturing company; 93 |
9.3-year cycle | sea currents; 104 |
9.3-year cycle | sunspot numbers; 104; 270; 431; 434 |
9.3-year cycle | wheat prices; 292; 431; 434 |
9.305-year cycle | tides; 104 |
9.31-year cycle | wheat prices; 104 |
9.33-year cycle | sales of a manufacturing company; 104; 431; 434 |
9.33-year cycle | wholesale price index; all commodities; 104 |
9.34-year cycle | silver mine production; 104 |
9.37-year cycle | sweet potato acreage harvested; 105 |
9.4-year cycle | tree-ring width; 105 |
9.4-year cycle | varves; 105 |
9.41-year cycle | sugar prices; 105 |
9.44-year cycle | cotton production; 105 |
9.46-year cycle | cheese consumption; 105 |
9.47-year cycle | cotton prices; 105 |
9.48-year cycle | sheep value; 105 |
9.4- or 9.5-year cycle | cotton production; 94 |
9.4- or 9.5-year cycle | rainfall; 94 |
9.4- or 9.5-year cycle | weather; 94 |
9.5-year cycle | barometric pressure; 105 |
9.5-year cycle | climate; 105 |
9.5-year cycle | floods; Nile; 105 |
9.5-year cycle | moon variation; 96 |
9.5-year cycle | rainfall; 105 |
9.5-year cycle | wholesale prices; 84 |
9.53-year cycle | tree ring growth; 105 |
9.54-year cycle | barometric pressure; 105 |
9.554-year cycle | international battles; 692 |
9.58-year cycle | wheat production; 95; 106 |
9.5986-year cycle | international battles; 106; 693 |
9.6- (9 2/3-) year cycle | barometric pressure; 55 |
9.6- (9 2/3-) year cycle | biological phenomena; 279; 314 |
9.6- (9 2/3-) year cycle | caterpillar (tent) abundance; 53; 55; 107 |
9.6- (9 2/3-) year cycle | chinch bug abundance; 53; 55; 96; 106; 288 |
9.6- (9 2/3-) year cycle | coyote abundance; 53; 55; 107 |
9.6- (9 2/3-) year cycle | egg abundance of hawk owl; 106 |
9.6- (9 2/3-) year cycle | financial crises in Great Britain; 53; 83; 95; 106 |
9.6- (9 2/3-) year cycle | fisher abundance; 53 |
9.6- (9 2/3-) year cycle | grouse abundance; 53 |
9.6- (9 2/3-) year cycle | hawk abundance; 53; 106 |
9.6- (9 2/3-) year cycle | human heart disease; 53; 55; 107 |
9.6- (9 2/3-) year cycle | international battles; 53; 55; 97; 602; 627; 739 |
9.6- (9 2/3-) year cycle | lynx abundance; 40-41; 53; 55; 58; 96; 106; 278-279; 288-289 |
9.6- (9 2/3-) year cycle | mammals; 288 |
9.6- (9 2/3-) year cycle | marten abundance; 53; 55; 107 |
9.6- (9 2/3-) year cycle | mink abundance; 53; 55; 107 |
9.6- (9 2/3-) year cycle | muskrat abundance; 53; 55; 107 |
9.6- (9 2/3-) year cycle | owl abundance; 53; 106 |
9.6- (9 2/3-) year cycle | ozone content; 53; 55; 107 |
9.6- (9 2/3-) year cycle | partridge abundance; 53; 106 |
9.6- (9 2/3-) year cycle | precipitation; 53; 55 |
9.6- (9 2/3-) year cycle | rabbit abundance; 53; 55 |
9.6- (9 2/3-) year cycle | rainfall; 55; 124; 126 |
9.6- (9 2/3-) year cycle | river run-off; 53; 55; 107 |
9.6- (9 2/3-) year cycle | salmon; 288 |
9.6- (9 2/3-) year cycle | salmon abundance; 53; 55; 84; 106 |
9.6- (9 2/3-) year cycle | salmon catches; 53 |
9.6- (9 2/3-) year cycle | snowshoe rabbit abundance; 106 |
9.6- (9 2/3-) year cycle | storm track shifts; 53; 106 |
9.6- (9 2/3-) year cycle | tick abundance; 53; 106 |
9.6- (9 2/3-) year cycle | trade peaks in Great Britain; 83 |
9.6- (9 2/3-) year cycle | tree-ring widths; 53; 55; 106; 288 |
9.6- (9 2/3-) year cycle | tularemia; 53; 106 |
9.6- (9 2/3-) year cycle | U-magnetic value; 53; 55; 106 |
9.6- (9 2/3-) year cycle | varves; 107 |
9.6- (9 2/3-) year cycle | varying hare; 288 |
9.6- (9 2/3-) year cycle | war; 53; 55; 97; 602; 627; 717-724; 739 |
9.6- (9 2/3-) year cycle | weather; 288 |
9.6- (9 2/3-) year cycle | wheat acreage; 53; 55; 314; 385-387 |
9.6- (9 2/3-) year cycle | wheat acreage harvested; 95-96; 106 |
9.6- (9 2/3-) year cycle | wheat acreage planted; 95; 106 |
9.6- (9 2/3-) year cycle | wheat prices; 55 |
9.6- (9 2/3-) year cycle | wildlife; 53; 84 |
9.65-year cycle | cotton prices; 53; 95; 107 |
9.7-year cycle | barometric pressure; 107 |
9.7-year cycle | colored fox abundance; 107 |
9.7-year cycle | cross fox abundance; 107 |
9.7-year cycle | fisher abundance; 107 |
9.7-year cycle | goshawk abundance; 107 |
9.7-year cycle | Peace River opening dates; 107 |
9.7-year cycle | silver fox abundance; 107 |
9.7-year cycle | skunk abundance; 107 |
9.7-year cycle | red fox abundance; 107 |
9.7-year cycle | sunspot numbers; alternate cycles reversed; 96 |
9.7-year cycle | timber wolf abundance; 107 |
9.708-year cycle | sunspot numbers; alternate cycles reversed; 107 |
9.75- (9 3/4-) year cycle | lynx abundance; 8-9; 27 |
9.75- (9 3/4-) year cycle | salmon population; 11 |
9.75- (9 3/4-) year cycle | wheat prices; 83; 108 |
9.77-year cycle | temperature; 108 |
9.78-year cycle | cigarette production; 108 |
9.78-year cycle | sweet potato production; 108 |
9.79-year cycle | wholesale prices; 108 |
9.86-year cycle | precipitation; 108 |
9.9-year cycle | bank deposits; 109 |
9.9-year cycle | copper mine products; 109 |
9.9-year cycle | cotton prices; 109 |
9.9-year cycle | lynx abundance; 96; 109 |
9.9-year cycle | prairie chicken abundance; 109 |
9.9-year cycle | precipitation; 109 |
9.9-year cycle | post office revenues; 109 |
9.9-year cycle | ruffed grouse; 109 |
9.9-year cycle | sunspot numbers; 98; 109; 270 |
9.9-year cycle | varves; 108 |
9.9-year cycle | waxwing abundance; 109 |
9.91-year cycle | cotton prices; 108 |
9.91-year cycle | lynx abundance; 108 |
9.93-year cycle | prairie chicken abundance; 108 |
9.93-year cycle | ruffed grouse abundance; 108 |
9.93-year cycle | sunspot numbers; 98-99; 108; 270 |
9.93-year cycle | tree rings; 108 |
9.93-year cycle | varves; 108 |
